Lifescientific Seed Co. · Catalogue MMXXVI
The Tool Catalogue
SKU range 01–06
shipping open-source
updated two days ago
A small selection of varieties we propagate at lifescientific.dev — components, animations, and utilities, each chosen for hardiness over novelty. Order any packet by clicking through; cultivation notes included.
| SKU | Variety | Family | Lineage | Hardiness | Stars |
|---|---|---|---|---|---|
| 01 | DNA Sequence Viewerannotated genomic visualisation | Component | React · TS · Canvas | Mature | 2.1k |
| 02 | Molecular Rotator3D ball-and-stick rotation | Animation | WebGL · Touch · No-deps | Growing | 0.8k |
| 03 | Data Sorter, Protyped sort for tabular biology | Utility | TypeScript · 10kb | Mature | 4.4k |
| 04 | Microscopy Sliderside-by-side image comparator | Component | Web Component · A11y | Growing | 0.3k |
| 05 | CSV Bio Parsersequencing exports → tidy frames | Utility | Python · Pandas · CLI | Seed | — |
| 06 | Cell Divisionconfigurable mitosis loop | Animation | Canvas · MIT · Edu | Seed | — |
DNA Sequence Viewer
Annotated, performant, scales to long reads.
family · componentopen
Molecular Rotator
3D ball-and-stick. GPU. Zero deps.
family · animationopen
Data Sorter, Pro
Typed, fast, tree-shakeable.
family · utilityopen
Each variety is published with cultivation notes, a small change log, and a list of known companions. We grow what we use; we share what survives.
Subscribe to the catalogue →